HC CPD30/35-ALJ2-IL
| Machine Type | CPD30/35-ALJ2-IL |
| Machine Type | LI – ION Forklift |
| Engine Power (kw) | 11AC |
| Battery Voltage (V/Ah) | 80/202 |
| Lifting Capacity(kg) | 3000 / 3500 |
| Load Center (mm) | 500 |
| Elevator Type | Tripleks |
| Lifting Height (mm) | 4500 |
| Elevator Closed Height (mm) | 2165/2315 |
| Fork Dimensions(mm) | 45/50x122x1120 |
| Machine Length(mm)(Excluding Fork) | 2680/2685 |
| Front Tire Size | 28×9-15-14PR |
| Rear Tire Size | 6.50-10-10PR |
| Turning Radius(Wa)(mm) | 2460 |
| Walking Engine | Hangcha |
| Walking Gear Group | Hangcha |
| Electronic Card Manufacturer | Jiachen |
| Turning Distance from Pallet to Pallet (800x1200mm pallet) | 4337.5/4342.5 |
Description
You can also benefit from the service and after-sales services we provide all over Turkey with the assurance of Makliftsan İş Makinaları.













