HC CPD30-XAJ4-IL
| Machine Model | CPD30-XAJ4-IL |
| Machine Type | LI-ION Forklift |
| Elevator Type | Tripleks |
| Carrying Capacity / Load | 3000 kg |
| Battery Voltage | 80 V / 230 Ah |
| Slope Climbing Ability Loaded/Unloaded (%) | 15 / 20 |
| Lifting Speed (Loaded / Unloaded) | 320 / 460 mm/s |
| Download Speed (Loaded / Unloaded) | 460 / 370 mm/s |
| Load Center | 500 mm |
| Walking Speed (Loaded / Unloaded) | 12 / 13 km/h |
| Lifting Height | 4500 mm |
| Indoor Elevator Load. (Including Load Rail) | 2175 mm |
| Open Elevator High. (Excluding Load Railing) | 5316 mm |
| Open Elevator High. (Including Load Rail) | 5642 mm |
| Free Lift (Excluding Load Rail) | 1358 mm |
| Free Lift (Including Load Rail) | 1032 mm |
| Turning Radius | 2375 mm |
| Total Width | 1240 mm |
| Fork Length | 1220 mm |
| Cabin Height | 2210 mm |
| Rear Wheel Size | 6.50 – 10 |
| Front Wheel Size | 28×9 – 15 |
| Aisle Distance (Pallet to Pallet) 1000×1200 mm-diagonal) |
4060 mm |
| Aisle Distance (Pallet to Pallet 800×1200 mm-longitudinal) | 4260 mm |
Description
You can also benefit from the service and after-sales services we provide all over Turkey with the assurance of Makliftsan İş Makinaları.






