HC CPD50-XXC5
| Machine Model | CPD50-XXC5 |
| Machine Type | Akülü Forklift |
| Elevator Type | Tripleks |
| Carrying Capacity / Load | 5000 kg |
| Battery Voltage | 80 V / 700 Ah |
| Slope Climbing Ability Loaded/Unloaded (%) | 16 / 20 |
| Lifting Speed (Loaded / Unloaded) | 310 / 475 mm/s |
| Download Speed (Loaded / Unloaded) | 480 / 440 mm/s |
| Load Center | 500 mm |
| Walking Speed (Loaded / Unloaded) | 16 / 16.5 km/h |
| Lifting Height | 4300 mm |
| Indoor Elevator Load. (Including Load Rail) | 2180 mm |
| Open Elevator High. (Excluding Load Railing) | 5050 mm |
| Open Elevator High. (Including Load Rail) | 5470 mm |
| Free Lift (Excluding Load Rail) | 1450 mm |
| Free Lift (Including Load Rail) | 1080 mm |
| Turning Radius | 2600 mm |
| Total Width | 1494 mm |
| Fork Length | 1220 mm |
| Cabin Height | 2360 mm |
| Rear Wheel Size | 23 x 9-10 |
| Front Wheel Size | 28 x 12.5-15 |
| Aisle Distance (Pallet to Pallet) 1000×1200 mm-diagonal) |
4320 mm |
| Aisle Distance (Pallet to Pallet 800×1200 mm-longitudinal) | 4520 mm |
Description
You can also benefit from the service and after-sales services we provide all over Turkey with the assurance of Makliftsan İş Makinaları.







